For 24 hours, on Wednesday, March 18, 2026, the entire Michigan community (alumni, students, faculty, staff, families, and friends) pulled together to support the causes that make a difference. Giving Blueday fuels the programs, research, scholarships, and initiatives that power the University of Michiganโs impact.
No matter the size of your gift, your generosity created a ripple effect across our campuses and beyond. And on Giving Blueday, every gift went even further through matches, challenges, and collective participation.
Be part of something bigger. Whether you support student organizations, groundbreaking research, or life-changing scholarships, your gift helps shape whatโs next for Michigan.
๐ Thank you for everyone who supported U-M! Go Blue!
Donors
View All Donors| School, College, or Unit | Donors | Raised ($) |
|---|---|---|
| Ford School of Public Policy | 141 | $69,969 |
| Stamps School of Art & Design | 102 | $34,025 |
| Rackham Graduate School | 98 | $27,430 |
| School of Nursing | 0 | $0 |
| College of Engineering | 586 | $114,791 |
| Michigan Medical School | 134 | $38,700 |
| School For Environment & Sustainability | 34 | $9,120 |
| School of Social Work | 10 | $595 |
| SMTD Student Wellness Fund - 330759 | 37 | $3,090 |
| School of Kinesiology | 82 | $9,005 |
| A. Alfred Taubman College of Architecture and Urban Planning | 41 | $13,239 |
| School of Information | 91 | $58,407 |
| School of Public Health | 80 | $17,693 |
| College of Pharmacy | 87 | $13,705 |
| Marsal Family School of Education | 80 | $14,208 |
| Ross School of Business | 136 | $25,501 |
| College of Literature, Science, and the Arts | 2187 | $2,311,087 |
| UM-Flint | 178 | $352,863 |
| UM-Dearborn | 156 | $19,491 |
| School of Dentistry | 41 | $17,811 |
| Law School | 39 | $8,075 |
| School, College, Unit | Donors | Raised ($) |
|---|---|---|
| Michigan Marching Band | 186 | $66,941 |
| Michigan Public | 15 | $655 |
| Clements Library | 87 | $18,820 |
| University Musical Society | 31 | $2,438 |
| Institute for Social Research | 13 | $450 |
| University of Michigan Museum of Art | 57 | $5,200 |
| Student Publications | 98 | $7,485 |
| Bentley Historical Library | 0 | $0 |
| Duderstadt Center | 12 | $390 |
| Alumni Association | 138 | $17,402 |
| Michigan Medicine | 587 | $80,588 |
| Matthaei Botanical Gardens & Nichols Arboretum | 145 | $14,720 |
| Student Life | 294 | $28,171 |
| Access & Opportunity | 200 | $17,930 |
| Michigan Athletics | 236 | $48,333 |
| University Library | 119 | $61,550 |
| Women in Science and Engineering (WISE) | 44 | $3,480 |
| Office of Financial Aid | 37 | $1,875 |
| Life Sciences Institute | 15 | $1,595 |
| CEW+ | 59 | $22,875 |
| Fund | Donors | Raised ($) |
|---|---|---|
| UM-Flint College of Innovation and Technology Gift Fund - 337618 | 7 | $3,230 |
| EHS Scholarship/Award - 307047 | 1 | $250 |
| Wolverine Pathways Gift Account - 327038 | 100 | $5,975 |
| James M. Gartenberg Memorial Fund - 570399 | 0 | $0 |
| Global Islamic Studies Center Faculty Grants Fund - 333688 | 0 | $0 |
| Aspirnaut Summer Research Internship Program - 331538 | 8 | $495 |
| UM-Flint Early Childhood Development Center Gifts - 307303 | 4 | $193 |
| Student Publications Need-Based Scholarship Fund - 311329 | 2 | $50 |
| Biostatistics Student Development Fund - 367620 | 3 | $300 |
| Educational Studies Student Support Fund - 309208 | 2 | $15 |
| Biomedical Engineering Student Design Courses - 315303 | 1 | $250 |
| Champions Fund - Wrestling - 333330 | 0 | $0 |
| Erb Institute Student Support Fund SEAS - 307883 | 0 | $0 |
| Michigan in Washington Program - 307874 | 5 | $550 |
| ISR Next Generation Initiative Endowed Fund - 702939 | 5 | $230 |
| Turner Senior Wellness Program - 365615 | 7 | $300 |
| Champions Fund - Dance Team - 333346 | 0 | $0 |
| Biodiversity Scholars Program โ 373540 | 0 | $0 |
| Flint Music Department Gifts - 305254 | 0 | $0 |
| Business+Tech Initiatives Gift Fund - 373352 | 0 | $0 |
| UM-Dearborn Art Gallery Collections and Exhibitions - 304594 | 0 | $0 |
| Community-Based Collaborative Care & Education Fund - 321690 | 2 | $35 |
| Digital Studies Institute Strategic Fund - 336485 | 0 | $0 |
| MSC Strategic Fund โ 358075 | 3 | $100 |
| ECE Scholars Fund - 324665 | 0 | $0 |
| MESA Gift Fund - 317348 | 0 | $0 |
| UM-Dearborn CASL Practice-Based Learning Strategic Initiatives Fund - 358311 | 2 | $600 |
| Raji Rammuny Fund - 731112 | 1 | $50 |
| Merit Scholarships for Undergraduates Fund - 362976 | 0 | $0 |
| Semester in Detroit Program โ 315785 | 0 | $0 |
| UM-Dearborn CEHHS Early Childhood Education Center (ECEC) - 362345 | 1 | $21 |
| The Auto Club Group Foundation Gift - Pop-up Safety Town - 337976 | 4 | $1,080 |
| Donia Human Rights Center Strategic Fund - 327376 | 1 | $50 |
| Laurie Staples Professional Development Fund - 575325 | 0 | $0 |
| Michigania Boating Program Fund - 928995 | 0 | $0 |
| Climate and Space Sciences and Engineering Special - 301539 | 2 | $200 |
| Duderstadt Video Studio Fund - 357888 | 0 | $0 |
| Michigan Engineering Fund - 318270 | 11 | $295 |
| Dean's Scholarship Fund in the Medical School - 348010 | 5 | $400 |
| Program in International and Comparative Student Fellowships Fund - 314499 | 4 | $75 |
| UM-Dearborn Athletics Annual Fund - 303614 | 6 | $675 |
| UM-Dearborn CECS Engineering Learning Center - 340091 | 4 | $400 |
| PPE Strategic Fund - 321156 | 2 | $50 |
| PitE Strategic Fund - 308524 | 8 | $510 |
| UM-Flint School of Nursing Opportunity Fund - 362931 | 4 | $260 |
| Champions Fund - Men's Golf - 333324 | 0 | $0 |
| Michigan League Annual Fund - 367303 | 0 | $0 |
| BBSA Fellowship Fund - 701673 | 1 | $10 |
| Detroit P-20 Marygrove Learning Community Impact Fund - 331820 | 0 | $0 |
| Marsal Education Fund for Excellence - 364230 | 5 | $1,275 |
| Taubman College Student Emergency Fund - 337625 | 5 | $165 |
| Champions Fund - Volleyball - 333340 | 0 | $0 |
| Wolverine Wellness & Coaching Fund - 373973 | 0 | $0 |
| Film, Television, and Media Strategic Fund - 308523 | 3 | $125 |
| Graduate Student Education - 312543 | 0 | $0 |
| Marsal Education Fund for Teach Blue - 335685 | 0 | $0 |
| UMSI Graduate Scholarship Fund - 338434 | 4 | $375 |
| AAUM A/AAPI Fund โ 703216 | 0 | $0 |
| Champions Fund - Women's Gymnastics - 333335 | 1 | $50 |
| Adventure Leadership (Michigan Recreation) - 333641 | 0 | $0 |
| Michigan Quarterly Review Strategic Fund โ 332358 | 0 | $0 |
| LSA Fund for Faculty Support - 307190 | 0 | $0 |
| Naval Architecture and Marine Engineering (NAME) Gifts - 346780 | 1 | $500 |
| Asian Languages and Cultures Strategic Fund - 308082 | 2 | $200 |
| Duderstadt Audio Studio Fund - 357155 | 1 | $15 |
| CHEAR Gift Fund - 333971 | 1 | $10 |
| Champions Fund - Men's Swimming and Diving - 333327 | 0 | $0 |
| John Griffiths Pedley Travel & Research Fund โ 366706 | 1 | $50 |
| Student Mental Health Fund - 373975 | 1 | $50 |
| UMSI Culture and Community Fund - 338435 | 2 | $125 |
| Charles Woodson Endowed Clinical Research Fund - 572157 | 13 | $330 |
| MAcc Global Experience Fund - 386538 | 5 | $950 |
| Psychology Undergraduate Research Fund - 309961 | 12 | $925 |
| MRADS Strategic Fund โ 314017 | 4 | $130 |
| UM-Dearborn College of Engineering and Computer Science Annual Fund - 365819 | 3 | $150 |
| Michigan "Maggie's" Marketplace - 330279 | 11 | $585 |
| ONSF Mission Fund - 331467 | 0 | $0 |
| Blavin Scholars Program Gifts - 327498 | 4 | $1,100 |
| English Student Opportunity Fund โ 332208 | 0 | $0 |
| UMH Camp Michitanki Transplant Fund - 212758 | 6 | $180 |
| Graham Water Sustainability Fund - 324730 | 0 | $0 |
| Spirit of 1917 Annual Campaign - 918123 | 0 | $0 |
| Nicolaus Copernicus Endowment - 707540 | 1 | $10 |
| Engels Family Foundation Stephen Pollock Fellowship Fund - 700241 | 4 | $500 |
| CREES Endowment - 794686 | 6 | $335 |
| HEART Fund - 319837 | 14 | $980 |
| LSA Fund for Student Well-being - 341075 | 15 | $580 |
| Give Like A Victor Fund - 917040 | 5 | $305 |
| UM-Flint Student Affairs Opportunity Fund - 320525 | 6 | $190 |
| Graham Annual Fund - 311032 | 1 | $50 |
| ELI Conversation Circles Program - 337743 | 8 | $600 |
| Department of Afro-American & African Studies Strategic Fund - 308499 | 17 | $2,305 |
| Wadhams Family Children's Vision Fund - 386952 | 26 | $2,732 |
| Biological Station Sustainable Design Fund - 322804 | 17 | $1,050 |
| LSA Fund for Need-based Student Support - 311017 | 32 | $4,165 |
| UMSI Go Blue Graduate Scholarship Fund - 373461 | 4 | $324 |
| Center for Healthcare Engineering and Patient Safety (CHEPS) Gifts - 316581 | 9 | $1,880 |
| Martha Cook Building Capital Fund - 822068 | 2 | $65 |
| Elbel Club/Marching Band - 303403 | 34 | $1,775 |
| CEW+ Student Opportunity Fund - 394809 | 17 | $730 |
| Sustainability Leadership and Experiential Learning Gifts - 395743 | 0 | $0 |
| American Culture Strategic Fund - 308216 | 4 | $75 |
| UMMA University Learning Programs - 358025 | 29 | $1,279 |
| CSHPE Annual Fund - 301583 | 13 | $650 |
| UM-Dearborn Environmental Interpretive Center Support Fund - 361597 | 7 | $685 |
| One-Year Master's Gift Fund - 386412 | 2 | $125 |
| LSA Opportunity Hub Student Journey Fund - 338734 | 1 | $50 |
| UM-Flint Student Emergency Fund - 330769 | 18 | $870 |
| Champions Fund - Cheer - 333341 | 0 | $0 |
| M.D. Emergency Student Aid Fund - 337024 | 1 | $25 |
| Elizabeth Weiser Caswell Diabetes Institute Gift Fund - 335259 | 2 | $175 |
| Champions Fund - Women's Tennis - 333338 | 0 | $0 |
| UM-Flint Staff Council Gifts - 366613 | 26 | $590 |
| Upper Peninsula Student Scholarship Fund - 386267 | 10 | $195 |
| Center for Entrepreneurship Gifts - Engineering - 313016 | 1 | $50 |
| Wolverine Street Medicine Gift Fund - 335582 | 13 | $700 |
| Black Business Undergraduate Society Scholarship - 338663 | 0 | $0 |
| Saturday Morning Physics Lecture Series - 365045 | 12 | $410 |
| Paul DeWolf, M.D. Memorial Scholarship Fund - 798682 | 4 | $275 |
| Landscapes of Well-Being - 300429 | 45 | $2,660 |
| Frankel Center for Judaic Studies Strategic Fund - 373828 | 3 | $500 |
| Mechanical Engineering Impact Fund - 339710 | 28 | $3,591 |
| International Institute Strategic Fund - 306470 | 1 | $10 |
| Charlie Doering Strategic Fund - 338247 | 3 | $150 |
| Rick Riolo Memorial Fund - 700788 | 2 | $150 |
| Kelsey Strategic Programs - 302974 | 17 | $1,015 |
| Museum of Natural History Strategic Fund - 319830 | 22 | $665 |
| Medical School Student-Run Free Clinic - 320782 | 15 | $1,075 |
| Student Publications Career Enhancement - 308710 | 2 | $10 |
| Mellon Challenge - Japanese Center - 719125 | 0 | $0 |
| Chemistry Strategic Fund - 308206 | 0 | $0 |
| Sacred Moments Gift Fund - 395865 | 1 | $10 |
| Michigan Climate Venture Fund (SEAS) - 339103 | 3 | $75 |
| Center for Chinese Studies Strategic Fund โ 316273 | 11 | $2,140 |
| Champions Fund - Women's Basketball - 333332 | 1 | $50 |
| Women in Science Program-general support - 362485 | 10 | $400 |
| PM&R UMAISE Gift Fund - 337811 | 6 | $415 |
| Walter Clark and Alan Howes Scholarship Fund - 322640 | 2 | $60 |
| UM-Dearborn CEHHS Annual Fund - 365822 | 2 | $75 |
| U-M Library Strategic Opportunities Fund - 315608 | 49 | $4,715 |
| The Michigan Daily Edit Staff Work Study Fund - 732059 | 0 | $0 |
| Health Science Scholars Program Strategic Fund - 310480 | 4 | $150 |
| Erb Institute Student Support Fund - 307370 | 0 | $0 |
| Michigan Public Membership - Gifts - 307220 | 9 | $250 |
| History Strategic Fund - 308208 | 17 | $1,180 |
| College of Arts, Sciences, and Education Opportunity Fund - 362928 | 9 | $245 |
| Maize & Blue Cupboard Fund - 333660 | 35 | $2,415 |
| Arts Initiative Gift Funds - 338267 | 11 | $680 |
| Academic Experience Fund - 357156 | 6 | $335 |
| College of Health Sciences Opportunity Fund - 366615 | 1 | $100 |
| CSP Student Support Fund - 301328 | 16 | $1,030 |
| UM-Flint Wolverine Essentials - 328586 | 9 | $270 |
| Stamps Pre-College Programs - 338765 | 33 | $3,100 |
| Career Center - Gifts - 301069 | 0 | $0 |
| QMSS Strategic Fund - 336593 | 4 | $150 |
| Center for Korean Studies Strategic Fund - 316271 | 3 | $100 |
| University of Michigan African Presidential Scholars (UMAPS) Program - 322402 | 9 | $920 |
| TAASC Gifts - 333951 | 6 | $210 |
| RC Academic Services Initiative Fund - 357167 | 5 | $675 |
| Health Behavior & Health Education Internship Fund - 331930 | 2 | $125 |
| Champions Fund - Women's Rowing - 333331 | 0 | $0 |
| Industrial and Operations Engineering Impact Fund - 329870 | 7 | $400 |
| A. Alfred Taubman Medical Research Institute - 314123 | 0 | $0 |
| Dr. Ida Gray Legacy Dental Student Fund - 703041 | 3 | $150 |
| Urban Planning/Tech Student Support Fund - 332150 | 5 | $125 |
| The Michigan Daily Program Fund - 314932 | 7 | $165 |
| Timothy R.B. Johnson OBGYN Global Health Fund - 358320 | 10 | $650 |
| Adaptive Sports & Fitness General Gifts - 337304 | 3 | $1,010 |
| Math Strategic Fund - Dept Admin-Instruction - 320774 | 15 | $1,170 |
| Champions Fund - Softball - 333336 | 0 | $0 |
| WISE RP Strategic Fund - 314018 | 7 | $275 |
| IRWG-Current-30000 - 317792 | 7 | $135 |
| Silver Club Memory Programs - 367384 | 5 | $275 |
| Nursing at Michigan Fund - 330691 | 8 | $825 |
| Doctors of Tomorrow - 340573 | 5 | $325 |
| Center for Positive Organizations - 308196 | 6 | $1,875 |
| Potential Made Possible Scholarship Fund - 336078 | 1 | $50 |
| Biology Strategic Fund - 310307 | 0 | $0 |
| Alumni Relations Gifts - 331734 | 7 | $125 |
| UCLL Gift Funds Undesignated - 308444 | 2 | $125 |
| Museum of Natural History Planetarium - 307810 | 4 | $105 |
| Architecture Student Support Fund - 332149 | 3 | $50 |
| SMTD Student Wellness Fund - 330759 | 8 | $385 |
| Rackham Graduate Student Emergency Fund - 328339 | 7 | $625 |
| Wallenberg Medal and Lecture Fund - 728903 | 3 | $150 |
| Farm Stand Gifts - 395741 | 0 | $0 |
| MCSP Travel Scholarship Fund - 338795 | 7 | $425 |
| RC Strategic Gift Fund - 349830 | 7 | $320 |
| Student Wellness Fund - 332523 | 1 | $25 |
| Latina/o Studies (LS) Strategic Fund - 318302 | 2 | $75 |
| UM-Dearborn COB Dean's Strategic Initiative Fund - 309506 | 3 | $75 |
| Rackham Access and Opportunity Fund - 336665 | 7 | $505 |
| UM-Dearborn CASL Study Abroad Student Support Fund - 358353 | 2 | $600 |
| Law School Fund - 335520 | 4 | $1,125 |
| Center for Social Solutions Strategic Fund - 332199 | 2 | $500 |
| Molecular, Cellular, Developmental Biology Strategic Fund โ 308217 | 4 | $175 |
| Astronomy Strategic Fund - 308219 | 4 | $450 |
| UM-Dearborn CASL Student "Get to Graduation" Fund - 328374 | 5 | $300 |
| Master of Management Class Gift Scholarship โ 306868 | 0 | $0 |
| English Language and Literature Strategic Fund - 308213 | 9 | $225 |
| Center for Japanese Studies Strategic Fund - 301634 | 1 | $50 |
| Ecology And Evolutionary Biology Strategic Fund โ 309886 | 4 | $195 |
| Chiara Maria Levin Study Abroad - 317447 | 1 | $10 |
| Museum of Anthropological Archaeology Strategic Fund - 325892 | 9 | $850 |
| M-Engin Programs - 311162 | 2 | $100 |
| Summer Bridge Scholars Scholarship Fund - 372493 | 6 | $180 |
| Statistics Strategic Fund - 308222 | 2 | $550 |
| UM-Dearborn TRIO Program Fund - 386373 | 1 | $10 |
| Center for Southeast Asian Studies Strategic Fund - 365095 | 5 | $625 |
| Champions Fund - Field Hockey - 333333 | 0 | $0 |
| CGIS Gift Fund - 364091 | 7 | $135 |
| SEAS Student Support - 322343 | 7 | $1,300 |
| Counseling & Psychological Services Gift Fund - 301904 | 1 | $25 |
| Elementary Language Program Support - 395763 | 0 | $0 |
| Patricia F. Waller, Scholarship - 366121 | 5 | $350 |
| Center for Research on Learning and Teaching in Engineering - 323035 | 0 | $0 |
| Champions Fund - Ice Hockey - 333326 | 1 | $25 |
| Physics Strategic Fund - 331942 | 6 | $400 |
| Global Scholars Program Strategic Fund - 316057 | 6 | $145 |
| Economics Strategic Fund - 321375 | 2 | $150 |
| UM-Flint Chancellor's Faculty Support Fund - 337763 | 2 | $100 |
| Polish Studies Fund - 367076 | 0 | $0 |
| Osher Lifelong Learning Institute Annual Fund - 313986 | 2 | $125 |
| Diversity Peer Educators, Multicultural Lounges, and Councils Gifts - 395406 | 0 | $0 |
| Spectrum Center General Gifts - 330294 | 7 | $125 |
| John M. Sheldon Society Membership - 360038 | 1 | $100 |
| Sanger Leadership Center Program Gift Fund - 324376 | 4 | $275 |
| Nuclear Engineering Special Fund - 347140 | 2 | $150 |
| Detroit Neighborhood Entrepreneurs Project - 386187 | 5 | $4,850 |
| Sociology Strategic Fund - 308214 | 8 | $330 |
| Program on InterGroup Relations Gift Fund - 317350 | 8 | $1,425 |
| Champions Fund - 332516 | 2 | $42 |
| Rogel Cancer Center Bone Marrow Transplant Gift Fund - 363382 | 3 | $75 |
| Champions Fund - Men's Gymnastics - 333325 | 0 | $0 |
| Student Climate Action Fund - 395742 | 0 | $0 |
| Intramural Sports (Michigan Recreation) - 313139 | 0 | $0 |
| Cellular and Molecular Biology Program - 339297 | 3 | $300 |
| TeachingWorks - 316095 | 5 | $1,450 |
| Undergraduate Student Aid Scholarship Fund - 371720 | 1 | $25 |
| Engineering Honors Program Gifts - 327591 | 1 | $100 |
| School of Kinesiology Annual Fund - 322186 | 9 | $566 |
| Fitness & Wellness (Michigan Recreation) - 333642 | 3 | $150 |
| Paws4Patients - 327814 | 15 | $270 |
| School of Dentistry Fund - 360210 | 13 | $2,775 |
| Wu Yi-fang Junior Faculty Award Fund - 703820 | 70 | $21,725 |
| Psychology Strategic Fund - 308084 | 22 | $3,165 |
| Rackham Student Support-Annual Fund - 312098 | 6 | $575 |
| Museum of Paleontology Gift Account - 366299 | 5 | $475 |
| Public Service Intern Program (PSIP) Endowed Scholarship - 700531 | 0 | $0 |
| LSA Fund for the Environment - 341071 | 0 | $0 |
| NextGen Scholars Fellowships - 357739 | 2 | $170 |
| OSCR Gifts - 315702 | 0 | $0 |
| Michael Schoenfeldt Undergraduate Curriculum Enhancement Fund - 798857 | 0 | $0 |
| Rackham Impact Fund - 364240 | 4 | $110 |
| Center for South Asian Studies Strategic Fund - 362651 | 1 | $25 |
| Neuropsych Testing Assistance Fund - 373697 | 1 | $10 |
| Champions Fund - Football - 333320 | 0 | $0 |
| SLC Strategic Fund โ 315827 | 2 | $75 |
| Undergraduate Programs: Preparation Initiative Fund - 318025 | 2 | $50 |
| Student Development (Michigan Recreation) - 314305 | 1 | $25 |
| Native American Studies (NAS) Strategic Fund - 373551 | 0 | $0 |
| Harry Benford Loyal Crew Fund - 720580 | 0 | $0 |
| Undergraduate Internship Initiative - 330079 | 0 | $0 |
| CPEP Annual Fund - 332654 | 0 | $0 |
| LSWA Festifools Gift Fund - 386297 | 6 | $335 |
| Classical Studies Strategic Fund - 321412 | 1 | $100 |
| Middle East Studies Discretionary Fund - 365832 | 0 | $0 |
| President's Unrestricted Funds/Unrestricted Revenue - 419049 | 0 | $0 |
| Office of Action Based Learning Gift Fund - 395224 | 1 | $100 |
| CEW+ Graduation Grant Fund - 393286 | 0 | $0 |
| K-12 Partnerships Inclusive Events-GIFT - 329530 | 3 | $35 |
| Champions Fund - Men's Tennis - 333328 | 0 | $0 |
| UM-Dearborn CASL Faculty Research Support Fund - 395844 | 0 | $0 |
| UM-Dearborn Study Abroad Global Learning Student Support Fund - 328924 | 3 | $550 |
| Docent Enrichment Fund - 307826 | 4 | $245 |
| UM Center for Socially Engaged Design - Gifts - 324729 | 1 | $5 |
| Champions Fund - Women's Lacrosse - 333344 | 0 | $0 |
| Robotics Department Impact Fund - 339959 | 1 | $100 |
| Epidemiology Research Support Fund โ 357934 | 1 | $25 |
| Champions Fund - Men's Basketball - 333323 | 0 | $0 |
| CMENAS Support Fund โ 324813 | 2 | $55 |
| LSA Student Global Experience Initiative - 314495 | 0 | $0 |
| Gallery and Arts Programming Fund - 700976 | 0 | $0 |
| UM-Dearborn CEHHS Student Scholarship and Support Fund - 313025 | 1 | $100 |
| International Center Gift - 321077 | 0 | $0 |
| Career Trek Student Fellowships - 338245 | 1 | $25 |
| Global CO2 Initiative Fund - 331597 | 0 | $0 |
| Energy Futures Initiative Fund - 337051 | 0 | $0 |
| Duderstadt Enrichment Fund - 315654 | 5 | $75 |
| Kristin Carosella Memorial Scholarship Fund - 798765 | 0 | $0 |
| International Program Gifts - Engineering - 316451 | 0 | $0 |
| Duderstadt Center Visualization Studio Fund - 455138 | 0 | $0 |
| Religious Spiritual and Secular Life General Gifts - 395504 | 0 | $0 |
| Sexual Assault Prevention & Awareness Center Gifts - 364669 | 0 | $0 |
| Henderson House Endowment - 793270 | 1 | $100 |
| Michigan Recreation - 300462 | 2 | $25 |
| Champions Fund - Men's Lacrosse - 333345 | 0 | $0 |
| Biomedical Engineering Impact Fund - 303542 | 5 | $175 |
| Center for Campus Involvement Annual Fund - 315923 | 0 | $0 |
| Weiser Strategic Fund - 314114 | 2 | $50 |
| Champions Fund - Women's Soccer - 333343 | 0 | $0 |
| Champions Fund - Men's Soccer - 333321 | 1 | $150 |
| 1st Gen Engin (Engineering Gifts) - 332624 | 1 | $50 |
| Interpersonal Violence Research Laboratory (IVRL) - 357505 | 0 | $0 |
| Michigan Union Annual Fund - 308481 | 0 | $0 |
| Anne Ruggles Gere Fund for JPEE - 373407 | 0 | $0 |
| Go Blue Guarantee Fund - 331213 | 1 | $25 |
| Housing Bureau for Seniors Gifts - 212585 | 3 | $200 |
| Dean of Students Emergency Fund - 364688 | 1 | $50 |
| UMSI Undergraduate Scholarship Fund - 338432 | 2 | $25 |
| ASC - Student Support - 331558 | 5 | $350 |
| BLI Alumni Education - 395855 | 0 | $0 |
| Dutch and Flemish Studies - 311572 | 0 | $0 |
| Robert L. Kahn Innovation Fund - 701573 | 1 | $20 |
| UM-Dearborn College of Engineering and Computer Science Scholarship - 306003 | 0 | $0 |
| Technical Communication Program (ENG) Gifts - 336136 | 0 | $0 |
| Spectrum Emergency Fund - 386306 | 0 | $0 |
| Sweetland Center for Writing Strategic Fund - 308353 | 3 | $50 |
| University Health Service - Gifts - 363194 | 0 | $0 |
| Fund for UM-Dearborn - 301955 | 0 | $0 |
| Impact Studio - 340355 | 0 | $0 |
| Khamseen Online - 338993 | 0 | $0 |
| Trotter Multicultural Center Gift Fund - 365442 | 0 | $0 |
| Trans Belonging Fund - 702704 | 0 | $0 |
| Give Like a Victor International Fund - 927235 | 0 | $0 |
| Camp Davis Rocky Mountain Field Station Strategic - 316234 | 4 | $200 |
| OptiMize Strategic Fund - Programmatic - 324751 | 13 | $236 |
| Anthropology Strategic Fund - 308085 | 23 | $2,400 |
| Director'S Strategic Fund In Organizational Studies โ 307776 | 13 | $755 |
| Project Community - 337646 | 7 | $185 |
| Nutritional Sciences Dietetic Internship Fund - 332073 | 2 | $600 |
| SPH Fund - 362874 | 8 | $280 |
| Mary H. Weiser Food Allergy Center - 325589 | 4 | $300 |
| Fraternity & Sorority Life Gifts - 313814 | 1 | $100 |
| UM-Dearborn Student Food Pantry - 322649 | 10 | $495 |
| Edward P. Krasny Undergraduate Paleontology Lab And Collections Support Fund โ 394492 | 14 | $1,535 |
| Linguistics Strategic Fund - 308354 | 2 | $200 |
| EES Earth Camp - 325538 | 6 | $275 |
| Ford School Fund for Student Support - 364967 | 28 | $1,370 |
| Felix Y. Feng M.D. Memorial Alumni Fund to Support Resident Research and Education - 703322 | 40 | $5,207 |
| Ilene Goldman Block Memorial Fund in Philosophy - 323749 | 5 | $485 |
| Future Alumni of Michigan Scholars General Fund - 929902 | 11 | $469 |
| Educational Opportunity Gift Fund - 306725 | 4 | $95 |
| Complex Systems Gift Account - 321662 | 1 | $1,000 |
| Center for RNA Biomedicine - Gift Account - 330716 | 3 | $350 |
| Howard Bragman Coming Out Fund - 701454 | 2 | $100 |
| Weiser Center Gift Fund - 386237 | 0 | $0 |
| GRIP Support Fund - 336377 | 2 | $400 |
| Engineering Student Critical Needs Fund - 336683 | 4 | $750 |
| Empower and Thrive Fund - 395726 | 3 | $150 |
| School of Management Excellence Fund - 361675 | 14 | $1,750 |
| Global Islamic Studies Center Strategic Fund - 317688 | 0 | $0 |
| Henderson House Annual Fund - 337925 | 0 | $0 |
| Classical Studies Bridge MA Support - 340880 | 2 | $50 |
| Telling It โ 312781 | 4 | $95 |
| LSI Discovery Research Fund - 357202 | 4 | $250 |
| Raoul Wallenberg Institute Fund โ 373202 | 0 | $0 |
| Ukrainian Studies Fund - 796872 | 4 | $275 |
| LSWA Strategic Fund - 312009 | 2 | $50 |
| WICS Strategic Fund - 372287 | 0 | $0 |
| EIHS Strategic Fund โ 357508 | 5 | $1,125 |
| Ginsberg Center Annual Fund - 303961 | 0 | $0 |
| University Activities Center (UAC) - 315926 | 0 | $0 |
| LSA Fund for Student Internships - 326045 | 0 | $0 |
| Slavic Language and Literature Strategic Fund - 308636 | 0 | $0 |
| Biophysics Strategic Fund โ 312510 | 6 | $221 |
| Michigania Horse Riding Program Fund - 928997 | 0 | $0 |
| Champions Fund - Women's Swimming and Diving - 333337 | 0 | $0 |
| Champions Fund - Women's Water Polo - 333342 | 1 | $25 |
| Educational Studies Research & Public Scholarship Fund - 357918 | 1 | $50 |
| LSA Fund for Transfer Student Support - 373636 | 1 | $10 |
| Michigania Ceramics/Arts and Crafts Program Fund - 928996 | 0 | $0 |
| Marian E. Wright Writing Center Gifts Endowment Fund - 700911 | 9 | $635 |
| Services for Students with Disabilities Gift Fund - 302008 | 4 | $60 |
| Marsal Education Student Scholarship Fund - 334567 | 2 | $250 |
| UM-Dearborn Go Blue Guarantee Endowment Fund - 702006 | 2 | $150 |
| Champions Fund - Women's Golf - 333334 | 1 | $25 |
| Notion Fieldwork Project - 323387 | 1 | $10 |
| Summer Undergraduate Research Experience - 386546 | 1 | $150 |
| Sustainability Gift Fund - 337038 | 0 | $0 |
| Student Life Gifts - 313649 | 0 | $0 |
| Champions Fund - Baseball - 333322 | 0 | $0 |
| Michigan Engineering Fund - Scholarships - 306667 | 0 | $0 |
| UM-Club of Greater Flint Murchie Science Building Fund - 337583 | 2 | $1,000 |
| HMP Student Leadership Fund - 312727 | 2 | $100 |
| Global Islamic Studies Center Student Fellowship Fund - 333691 | 3 | $175 |
| Clements Library Instruction Fund - 372619 | 0 | $0 |
| Chemical Engineering Impact Fund - 313420 | 2 | $100 |
| Armenian Endowment - 790644 | 4 | $85 |
| Communication and Media Strategic Fund - 308207 | 3 | $35 |
| Champions Fund - Men's Track and Field - 333329 | 1 | $25 |
| UM-Dearborn CECS Student Hardship Funds - 386671 | 1 | $50 |
| Collegiate Recovery Gifts - 303695 | 2 | $100 |
| UROP Strategic Fund - 331883 | 1 | $20 |
| BBA Program: Mreach Program - 311195 | 0 | $0 |
| Michigan Engineering Immersed (ENG) Gifts - 336307 | 0 | $0 |
| Arab and Muslim American Studies (AMAS) Strategic Fund - 373549 | 3 | $150 |
| Romance Languages Strategic Fund - 308083 | 3 | $200 |
| Debate Recruiting Scholarship - 317838 | 0 | $0 |
| UM-Dearborn CASL SOAR Support Fund - 306326 | 5 | $675 |
| CEW+ Annual Gift Fund - 310560 | 5 | $105 |
| Classical Studies Student Travel Program - 386838 | 0 | $0 |
| Swedish Language Studies - 362555 | 0 | $0 |
| LSA Fund for Merit-based Student Support - 367063 | 0 | $0 |
| Undergraduate Programs: Student Life Program - 324387 | 1 | $100 |
| Camp Michigania General Fund - 919090 | 6 | $215 |
| SOUL Strategic Gifts - 328705 | 6 | $860 |
