For 24 hours, on Wednesday, March 18, 2026, the entire Michigan community (alumni, students, faculty, staff, families, and friends) pulled together to support the causes that make a difference. Giving Blueday fuels the programs, research, scholarships, and initiatives that power the University of Michigan’s impact.
No matter the size of your gift, your generosity created a ripple effect across our campuses and beyond. And on Giving Blueday, every gift went even further through matches, challenges, and collective participation.
Be part of something bigger. Whether you support student organizations, groundbreaking research, or life-changing scholarships, your gift helps shape what’s next for Michigan.
💙 Thank you for everyone who supported U-M! Go Blue!
Donors
View All Donors| School, College, or Unit | Donors | Raised ($) |
|---|---|---|
| A. Alfred Taubman College of Architecture and Urban Planning | 41 | $13,239 |
| Marsal Family School of Education | 80 | $14,208 |
| Law School | 39 | $8,075 |
| School of Kinesiology | 82 | $9,005 |
| School of Information | 91 | $58,407 |
| School of Dentistry | 41 | $17,811 |
| Michigan Medical School | 134 | $38,700 |
| School of Social Work | 10 | $595 |
| School For Environment & Sustainability | 34 | $9,120 |
| School of Public Health | 80 | $17,693 |
| SMTD Student Wellness Fund - 330759 | 37 | $3,090 |
| Ford School of Public Policy | 141 | $69,969 |
| College of Engineering | 586 | $114,791 |
| School of Nursing | 0 | $0 |
| Stamps School of Art & Design | 102 | $34,025 |
| College of Pharmacy | 87 | $13,705 |
| Rackham Graduate School | 98 | $27,430 |
| Ross School of Business | 136 | $25,501 |
| College of Literature, Science, and the Arts | 2187 | $2,310,787 |
| UM-Flint | 178 | $352,863 |
| UM-Dearborn | 156 | $19,491 |
| School, College, Unit | Donors | Raised ($) |
|---|---|---|
| Clements Library | 87 | $18,820 |
| University of Michigan Museum of Art | 57 | $5,200 |
| Office of Financial Aid | 37 | $1,875 |
| University Musical Society | 31 | $2,438 |
| Institute for Social Research | 13 | $450 |
| Michigan Public | 15 | $655 |
| Women in Science and Engineering (WISE) | 44 | $3,480 |
| CEW+ | 59 | $22,875 |
| Alumni Association | 138 | $17,402 |
| Life Sciences Institute | 15 | $1,595 |
| Student Publications | 98 | $7,485 |
| Bentley Historical Library | 0 | $0 |
| Duderstadt Center | 12 | $390 |
| Michigan Marching Band | 186 | $66,941 |
| Access & Opportunity | 200 | $17,930 |
| Michigan Athletics | 236 | $48,333 |
| Michigan Medicine | 587 | $80,498 |
| University Library | 119 | $61,550 |
| Student Life | 294 | $28,171 |
| Matthaei Botanical Gardens & Nichols Arboretum | 145 | $14,720 |
| Fund | Donors | Raised ($) |
|---|---|---|
| Elbel Club/Marching Band - 303403 | 34 | $1,775 |
| LSWA Festifools Gift Fund - 386297 | 6 | $335 |
| Program in International and Comparative Student Fellowships Fund - 314499 | 4 | $75 |
| UMSI Culture and Community Fund - 338435 | 2 | $125 |
| Latina/o Studies (LS) Strategic Fund - 318302 | 2 | $75 |
| Urban Planning/Tech Student Support Fund - 332150 | 5 | $125 |
| Landscapes of Well-Being - 300429 | 45 | $2,660 |
| Department of Afro-American & African Studies Strategic Fund - 308499 | 17 | $2,305 |
| Wadhams Family Children's Vision Fund - 386952 | 26 | $2,642 |
| Program on InterGroup Relations Gift Fund - 317350 | 8 | $1,425 |
| Biological Station Sustainable Design Fund - 322804 | 17 | $1,050 |
| Wu Yi-fang Junior Faculty Award Fund - 703820 | 70 | $21,725 |
| WISE RP Strategic Fund - 314018 | 7 | $275 |
| PCAP Exhibition of Artists in Michigan Prisons - 365489 | 14 | $1,039 |
| College of Pharmacy Annual Fund - 351150 | 28 | $2,163 |
| Mechanical Engineering Impact Fund - 339710 | 28 | $3,591 |
| Anthropology Strategic Fund - 308085 | 23 | $2,400 |
| School of Dentistry Fund - 360210 | 13 | $2,775 |
| LSA Fund for Need-based Student Support - 311017 | 32 | $4,165 |
| Kelsey Strategic Programs - 302974 | 17 | $1,015 |
| Ford School Fund for Student Support - 364967 | 28 | $1,370 |
| University of Michigan African Presidential Scholars (UMAPS) Program - 322402 | 9 | $920 |
| Cellular and Molecular Biology Program - 339297 | 3 | $300 |
| Turner Senior Wellness Program - 365615 | 7 | $300 |
| BioMed Focus Research Program in the Dept. of Molecular & Integrative Physiology Gift Fd - 373347 | 16 | $2,480 |
| Director'S Strategic Fund In Organizational Studies ‑ 307776 | 13 | $755 |
| Maize & Blue Cupboard Fund - 333660 | 35 | $2,415 |
| Psychology Strategic Fund - 308084 | 22 | $3,165 |
| Felix Y. Feng M.D. Memorial Alumni Fund to Support Resident Research and Education - 703322 | 40 | $5,207 |
| Paws4Patients - 327814 | 15 | $270 |
| LSA Fund for Student Well-being - 341075 | 15 | $580 |
| John Griffiths Pedley Travel & Research Fund ‑ 366706 | 1 | $50 |
| M-Engin Programs - 311162 | 2 | $100 |
| Wolverine Wellness & Coaching Fund - 373973 | 0 | $0 |
| Counseling & Psychological Services Gift Fund - 301904 | 1 | $25 |
| UMS Student Experiences - 926015 | 6 | $300 |
| Mary H. Weiser Food Allergy Center - 325589 | 4 | $300 |
| MSC Strategic Fund ‑ 358075 | 3 | $100 |
| Student Wellness Fund - 332523 | 1 | $25 |
| Math Strategic Fund - Dept Admin-Instruction - 320774 | 15 | $1,170 |
| Champions Fund - 332516 | 2 | $42 |
| Rogel Cancer Center Bone Marrow Transplant Gift Fund - 363382 | 3 | $75 |
| ECE Scholars Fund - 324665 | 0 | $0 |
| UMSI Graduate Scholarship Fund - 338434 | 4 | $375 |
| American Culture Strategic Fund - 308216 | 4 | $75 |
| Health Behavior & Health Education Internship Fund - 331930 | 2 | $125 |
| Museum of Paleontology Gift Account - 366299 | 5 | $475 |
| Michael Bonner Fellowship Fund - 335376 | 0 | $0 |
| MESA Gift Fund - 317348 | 0 | $0 |
| UM-Dearborn Athletics Annual Fund - 303614 | 6 | $675 |
| Ginsberg Center Annual Fund - 303961 | 0 | $0 |
| Merit Scholarships for Undergraduates Fund - 362976 | 0 | $0 |
| UM-Dearborn CASL Practice-Based Learning Strategic Initiatives Fund - 358311 | 2 | $600 |
| Global Islamic Studies Center Strategic Fund - 317688 | 0 | $0 |
| MAcc Global Experience Fund - 386538 | 5 | $950 |
| UM-Dearborn COB Dean's Strategic Initiative Fund - 309506 | 3 | $75 |
| BBSA Fellowship Fund - 701673 | 1 | $10 |
| OSCR Gifts - 315702 | 0 | $0 |
| LSWA Strategic Fund - 312009 | 2 | $50 |
| Center for Korean Studies Strategic Fund - 316271 | 3 | $100 |
| Student Climate Action Fund - 395742 | 0 | $0 |
| Upper Peninsula Student Scholarship Fund - 386267 | 10 | $195 |
| RC Strategic Gift Fund - 349830 | 7 | $320 |
| English Student Opportunity Fund ‑ 332208 | 0 | $0 |
| Henderson House Annual Fund - 337925 | 0 | $0 |
| Ilene Goldman Block Memorial Fund in Philosophy - 323749 | 5 | $485 |
| ISR Next Generation Initiative Endowed Fund - 702939 | 5 | $230 |
| LSA Fund for the Environment - 341071 | 0 | $0 |
| Michigania Boating Program Fund - 928995 | 0 | $0 |
| EES Earth Camp - 325538 | 6 | $275 |
| Center for Research on Learning and Teaching in Engineering - 323035 | 0 | $0 |
| Michigan League Annual Fund - 367303 | 0 | $0 |
| Aspirnaut Summer Research Internship Program - 331538 | 8 | $495 |
| Weiser Center Gift Fund - 386237 | 0 | $0 |
| Student Publications Need-Based Scholarship Fund - 311329 | 2 | $50 |
| Duderstadt Audio Studio Fund - 357155 | 1 | $15 |
| UM-Dearborn CASL Study Abroad Student Support Fund - 358353 | 2 | $600 |
| UM-Dearborn TRIO Program Fund - 386373 | 1 | $10 |
| Champions Fund - Women's Basketball - 333332 | 1 | $50 |
| Center for Southeast Asian Studies Strategic Fund - 365095 | 5 | $625 |
| Intramural Sports (Michigan Recreation) - 313139 | 0 | $0 |
| Center for Healthcare Engineering and Patient Safety (CHEPS) Gifts - 316581 | 9 | $1,880 |
| Psychology Undergraduate Research Fund - 309961 | 12 | $925 |
| PPE Strategic Fund - 321156 | 2 | $50 |
| Wolverine Pathways Gift Account - 327038 | 100 | $5,975 |
| Psychology Graduate Student Research Fund - 322420 | 8 | $10,880 |
| Classical Studies Bridge MA Support - 340880 | 2 | $50 |
| Center for RNA Biomedicine - Gift Account - 330716 | 3 | $350 |
| Champions Fund - Men's Golf - 333324 | 0 | $0 |
| Wallenberg Medal and Lecture Fund - 728903 | 3 | $150 |
| Career Center - Gifts - 301069 | 0 | $0 |
| Champions Fund - Men's Swimming and Diving - 333327 | 0 | $0 |
| Architecture Student Support Fund - 332149 | 3 | $50 |
| Women in Science Program-general support - 362485 | 10 | $400 |
| Educational Studies Student Support Fund - 309208 | 2 | $15 |
| Center for Japanese Studies Strategic Fund - 301634 | 1 | $50 |
| Chiara Maria Levin Study Abroad - 317447 | 1 | $10 |
| Potential Made Possible Scholarship Fund - 336078 | 1 | $50 |
| Laurie Staples Professional Development Fund - 575325 | 0 | $0 |
| Film, Television, and Media Strategic Fund - 308523 | 3 | $125 |
| Doctors of Tomorrow - 340573 | 5 | $325 |
| Statistics Strategic Fund - 308222 | 2 | $550 |
| Future Alumni of Michigan Scholars General Fund - 929902 | 11 | $469 |
| Health Science Scholars Program Strategic Fund - 310480 | 4 | $150 |
| Champions Fund - Wrestling - 333330 | 0 | $0 |
| UM-Dearborn Environmental Interpretive Center Support Fund - 361597 | 7 | $685 |
| IRWG-Current-30000 - 317792 | 7 | $135 |
| James M. Gartenberg Memorial Fund - 570399 | 0 | $0 |
| Biomedical Engineering Student Design Courses - 315303 | 1 | $250 |
| AAUM A/AAPI Fund ‑ 703216 | 0 | $0 |
| Alumni Relations Gifts - 331734 | 7 | $125 |
| Champions Fund - Ice Hockey - 333326 | 1 | $25 |
| Biostatistics Student Development Fund - 367620 | 3 | $300 |
| Raji Rammuny Fund - 731112 | 1 | $50 |
| Michigan Engineering Fund - 318270 | 11 | $295 |
| Physics Strategic Fund - 331942 | 6 | $400 |
| UM-Flint Staff Council Gifts - 366613 | 26 | $590 |
| Women's Studies Strategic Fund - 318754 | 21 | $2,080 |
| Nursing at Michigan Fund - 330691 | 8 | $825 |
| History Strategic Fund - 308208 | 17 | $1,180 |
| HEART Fund - 319837 | 14 | $980 |
| Undergraduate Student Aid Scholarship Fund - 371720 | 1 | $25 |
| Center for Positive Organizations - 308196 | 6 | $1,875 |
| PitE Strategic Fund - 308524 | 8 | $510 |
| RC Academic Services Initiative Fund - 357167 | 5 | $675 |
| School of Management Excellence Fund - 361675 | 14 | $1,750 |
| CGIS Gift Fund - 364091 | 7 | $135 |
| Saturday Morning Physics Lecture Series - 365045 | 12 | $410 |
| UM-Flint Chancellor's Faculty Support Fund - 337763 | 2 | $100 |
| UM-Dearborn CEHHS Early Childhood Education Center (ECEC) - 362345 | 1 | $21 |
| CREES Endowment - 794686 | 6 | $335 |
| University Activities Center (UAC) - 315926 | 0 | $0 |
| UM-Flint Early Childhood Development Center Gifts - 307303 | 4 | $193 |
| Michigan Public Membership - Gifts - 307220 | 9 | $250 |
| UMMA University Learning Programs - 358025 | 29 | $1,279 |
| TeachingWorks - 316095 | 5 | $1,450 |
| Law School Fund - 335520 | 4 | $1,125 |
| Marsal Education Fund for Excellence - 364230 | 5 | $1,275 |
| Spirit of 1917 Annual Campaign - 918123 | 0 | $0 |
| Fitness & Wellness (Michigan Recreation) - 333642 | 3 | $150 |
| Timothy R.B. Johnson OBGYN Global Health Fund - 358320 | 10 | $650 |
| Engels Family Foundation Stephen Pollock Fellowship Fund - 700241 | 4 | $500 |
| Biophysics Strategic Fund ‑ 312510 | 6 | $221 |
| The Michigan Daily Program Fund - 314932 | 7 | $165 |
| SMTD Student Wellness Fund - 330759 | 8 | $385 |
| Mellon Challenge - Japanese Center - 719125 | 0 | $0 |
| WICS Strategic Fund - 372287 | 0 | $0 |
| Academic Experience Fund - 357156 | 6 | $335 |
| Champions Fund - Men's Gymnastics - 333325 | 0 | $0 |
| TAASC Gifts - 333951 | 6 | $210 |
| Dr. Ida Gray Legacy Dental Student Fund - 703041 | 3 | $150 |
| Asian Languages and Cultures Strategic Fund - 308082 | 2 | $200 |
| Rackham Impact Fund - 364240 | 4 | $110 |
| Spectrum Center General Gifts - 330294 | 7 | $125 |
| Edward P. Krasny Undergraduate Paleontology Lab And Collections Support Fund ‑ 394492 | 14 | $1,535 |
| CEW+ Student Opportunity Fund - 394809 | 17 | $730 |
| OptiMize Strategic Fund - Programmatic - 324751 | 13 | $236 |
| Development Summer Internship Program D-SIP Gifts - 311602 | 13 | $410 |
| U-M Library Strategic Opportunities Fund - 315608 | 49 | $4,715 |
| Museum of Natural History Strategic Fund - 319830 | 22 | $665 |
| Center for Entrepreneurship Gifts - Engineering - 313016 | 1 | $50 |
| EIHS Strategic Fund ‑ 357508 | 5 | $1,125 |
| CSHPE Annual Fund - 301583 | 13 | $650 |
| MCSP Travel Scholarship Fund - 338795 | 7 | $425 |
| English Language and Literature Strategic Fund - 308213 | 9 | $225 |
| Community-Based Collaborative Care & Education Fund - 321690 | 2 | $35 |
| Astronomy Strategic Fund - 308219 | 4 | $450 |
| Stamps Pre-College Programs - 338765 | 33 | $3,100 |
| LSI Discovery Research Fund - 357202 | 4 | $250 |
| UM-Flint College of Innovation and Technology Gift Fund - 337618 | 7 | $3,230 |
| UM-Flint School of Nursing Opportunity Fund - 362931 | 4 | $260 |
| Semester in Detroit Program ‑ 315785 | 0 | $0 |
| Business+Tech Initiatives Gift Fund - 373352 | 0 | $0 |
| Educational Opportunity Gift Fund - 306725 | 4 | $95 |
| Fraternity & Sorority Life Gifts - 313814 | 1 | $100 |
| Give Like A Victor Fund - 917040 | 5 | $305 |
| UM-Flint Student Affairs Opportunity Fund - 320525 | 6 | $190 |
| College of Arts, Sciences, and Education Opportunity Fund - 362928 | 9 | $245 |
| CSP Student Support Fund - 301328 | 16 | $1,030 |
| SPH Fund - 362874 | 8 | $280 |
| Engineering Student Critical Needs Fund - 336683 | 4 | $750 |
| A. Alfred Taubman Medical Research Institute - 314123 | 0 | $0 |
| Silver Club Memory Programs - 367384 | 5 | $275 |
| Museum of Anthropological Archaeology Strategic Fund - 325892 | 9 | $850 |
| SEAS Student Support - 322343 | 7 | $1,300 |
| Charles Woodson Endowed Clinical Research Fund - 572157 | 13 | $330 |
| Rackham Graduate Student Emergency Fund - 328339 | 7 | $625 |
| Slavic Language and Literature Strategic Fund - 308636 | 0 | $0 |
| School of Kinesiology Annual Fund - 322186 | 9 | $566 |
| Medical School Student-Run Free Clinic - 320782 | 15 | $1,075 |
| NextGen Scholars Fellowships - 357739 | 2 | $170 |
| M.D. Emergency Student Aid Fund - 337024 | 1 | $25 |
| Nicolaus Copernicus Endowment - 707540 | 1 | $10 |
| Champions Fund - Women's Tennis - 333338 | 0 | $0 |
| QMSS Strategic Fund - 336593 | 4 | $150 |
| Raoul Wallenberg Institute Fund ‑ 373202 | 0 | $0 |
| Patricia F. Waller, Scholarship - 366121 | 5 | $350 |
| Elementary Language Program Support - 395763 | 0 | $0 |
| Farm Stand Gifts - 395741 | 0 | $0 |
| UCLL Gift Funds Undesignated - 308444 | 2 | $125 |
| Economics Strategic Fund - 321375 | 2 | $150 |
| Michigania Horse Riding Program Fund - 928997 | 0 | $0 |
| Center for Social Solutions Strategic Fund - 332199 | 2 | $500 |
| Detroit P-20 Marygrove Learning Community Impact Fund - 331820 | 0 | $0 |
| Center for Chinese Studies Strategic Fund ‑ 316273 | 11 | $2,140 |
| Champions Fund - Women's Swimming and Diving - 333337 | 0 | $0 |
| Graduate Student Education - 312543 | 0 | $0 |
| Summer Bridge Scholars Scholarship Fund - 372493 | 6 | $180 |
| UM-Dearborn CECS Engineering Learning Center - 340091 | 4 | $400 |
| Linguistics Strategic Fund - 308354 | 2 | $200 |
| Marsal Education Fund for Teach Blue - 335685 | 0 | $0 |
| Rackham Access and Opportunity Fund - 336665 | 7 | $505 |
| Michigan in Washington Program - 307874 | 5 | $550 |
| Polish Studies Fund - 367076 | 0 | $0 |
| CHEAR Gift Fund - 333971 | 1 | $10 |
| Michael Schoenfeldt Undergraduate Curriculum Enhancement Fund - 798857 | 0 | $0 |
| UMSI Go Blue Graduate Scholarship Fund - 373461 | 4 | $324 |
| Complex Systems Gift Account - 321662 | 1 | $1,000 |
| Student Publications Career Enhancement - 308710 | 2 | $10 |
| Industrial and Operations Engineering Impact Fund - 329870 | 7 | $400 |
| GRIP Support Fund - 336377 | 2 | $400 |
| Empower and Thrive Fund - 395726 | 3 | $150 |
| Molecular, Cellular, Developmental Biology Strategic Fund ‑ 308217 | 4 | $175 |
| Master of Management Class Gift Scholarship ‑ 306868 | 0 | $0 |
| Student Mental Health Fund - 373975 | 1 | $50 |
| Erb Institute Student Support Fund - 307370 | 0 | $0 |
| LSA Fund for Student Internships - 326045 | 0 | $0 |
| Erb Institute Student Support Fund SEAS - 307883 | 0 | $0 |
| Champions Fund - Women's Rowing - 333331 | 0 | $0 |
| EHS Scholarship/Award - 307047 | 1 | $250 |
| Ecology And Evolutionary Biology Strategic Fund ‑ 309886 | 4 | $195 |
| Champions Fund - Softball - 333336 | 0 | $0 |
| Public Service Intern Program (PSIP) Endowed Scholarship - 700531 | 0 | $0 |
| Sustainability Leadership and Experiential Learning Gifts - 395743 | 0 | $0 |
| Black Business Undergraduate Society Scholarship - 338663 | 0 | $0 |
| MRADS Strategic Fund ‑ 314017 | 4 | $130 |
| UM-Dearborn CASL Student "Get to Graduation" Fund - 328374 | 5 | $300 |
| Taubman College Student Emergency Fund - 337625 | 5 | $165 |
| Champions Fund - Women's Gymnastics - 333335 | 1 | $50 |
| Rackham Student Support-Annual Fund - 312098 | 6 | $575 |
| Museum of Natural History Planetarium - 307810 | 4 | $105 |
| Naval Architecture and Marine Engineering (NAME) Gifts - 346780 | 1 | $500 |
| Champions Fund - Football - 333320 | 0 | $0 |
| Adventure Leadership (Michigan Recreation) - 333641 | 0 | $0 |
| Neuropsych Testing Assistance Fund - 373697 | 1 | $10 |
| Center for South Asian Studies Strategic Fund - 362651 | 1 | $25 |
| Champions Fund - Women's Water Polo - 333342 | 1 | $25 |
| Walter Clark and Alan Howes Scholarship Fund - 322640 | 2 | $60 |
| Undergraduate Programs: Preparation Initiative Fund - 318025 | 2 | $50 |
| SLC Strategic Fund ‑ 315827 | 2 | $75 |
| CPEP Annual Fund - 332654 | 0 | $0 |
| Classical Studies Strategic Fund - 321412 | 1 | $100 |
| Undergraduate Internship Initiative - 330079 | 0 | $0 |
| Middle East Studies Discretionary Fund - 365832 | 0 | $0 |
| Docent Enrichment Fund - 307826 | 4 | $245 |
| Educational Studies Research & Public Scholarship Fund - 357918 | 1 | $50 |
| Harry Benford Loyal Crew Fund - 720580 | 0 | $0 |
| K-12 Partnerships Inclusive Events-GIFT - 329530 | 3 | $35 |
| Student Development (Michigan Recreation) - 314305 | 1 | $25 |
| Native American Studies (NAS) Strategic Fund - 373551 | 0 | $0 |
| President's Unrestricted Funds/Unrestricted Revenue - 419049 | 0 | $0 |
| UMSI Undergraduate Scholarship Fund - 338432 | 2 | $25 |
| Office of Action Based Learning Gift Fund - 395224 | 1 | $100 |
| ASC - Student Support - 331558 | 5 | $350 |
| Global Islamic Studies Center Faculty Grants Fund - 333688 | 0 | $0 |
| UM-Dearborn CEHHS Annual Fund - 365822 | 2 | $75 |
| UM-Dearborn Art Gallery Collections and Exhibitions - 304594 | 0 | $0 |
| Biodiversity Scholars Program ‑ 373540 | 0 | $0 |
| Global Scholars Program Strategic Fund - 316057 | 6 | $145 |
| BLI Alumni Education - 395855 | 0 | $0 |
| LSA Fund for Transfer Student Support - 373636 | 1 | $10 |
| CEW+ Graduation Grant Fund - 393286 | 0 | $0 |
| Michigania Ceramics/Arts and Crafts Program Fund - 928996 | 0 | $0 |
| Dutch and Flemish Studies - 311572 | 0 | $0 |
| UM-Dearborn Study Abroad Global Learning Student Support Fund - 328924 | 3 | $550 |
| Robert L. Kahn Innovation Fund - 701573 | 1 | $20 |
| Robotics Department Impact Fund - 339959 | 1 | $100 |
| Flint Music Department Gifts - 305254 | 0 | $0 |
| Sanger Leadership Center Program Gift Fund - 324376 | 4 | $275 |
| Diversity Peer Educators, Multicultural Lounges, and Councils Gifts - 395406 | 0 | $0 |
| Osher Lifelong Learning Institute Annual Fund - 313986 | 2 | $125 |
| Graham Water Sustainability Fund - 324730 | 0 | $0 |
| UM-Dearborn College of Engineering and Computer Science Scholarship - 306003 | 0 | $0 |
| Champions Fund - Men's Tennis - 333328 | 0 | $0 |
| Epidemiology Research Support Fund – 357934 | 1 | $25 |
| Champions Fund - Men's Basketball - 333323 | 0 | $0 |
| Howard Bragman Coming Out Fund - 701454 | 2 | $100 |
| Detroit Neighborhood Entrepreneurs Project - 386187 | 5 | $4,850 |
| Nuclear Engineering Special Fund - 347140 | 2 | $150 |
| UM-Dearborn CASL Faculty Research Support Fund - 395844 | 0 | $0 |
| Technical Communication Program (ENG) Gifts - 336136 | 0 | $0 |
| ELI Conversation Circles Program - 337743 | 8 | $600 |
| UM Center for Socially Engaged Design - Gifts - 324729 | 1 | $5 |
| Champions Fund - Women's Lacrosse - 333344 | 0 | $0 |
| Global CO2 Initiative Fund - 331597 | 0 | $0 |
| CMENAS Support Fund ‑ 324813 | 2 | $55 |
| Gallery and Arts Programming Fund - 700976 | 0 | $0 |
| Martha Cook Building Capital Fund - 822068 | 2 | $65 |
| The Auto Club Group Foundation Gift - Pop-up Safety Town - 337976 | 4 | $1,080 |
| Adaptive Sports & Fitness General Gifts - 337304 | 3 | $1,010 |
| UMH Camp Michitanki Transplant Fund - 212758 | 6 | $180 |
| Career Trek Student Fellowships - 338245 | 1 | $25 |
| Graham Annual Fund - 311032 | 1 | $50 |
| LSA Student Global Experience Initiative - 314495 | 0 | $0 |
| UM-Dearborn CEHHS Student Scholarship and Support Fund - 313025 | 1 | $100 |
| Duderstadt Enrichment Fund - 315654 | 5 | $75 |
| International Center Gift - 321077 | 0 | $0 |
| Engineering Honors Program Gifts - 327591 | 1 | $100 |
| Telling It ‑ 312781 | 4 | $95 |
| Spectrum Emergency Fund - 386306 | 0 | $0 |
| Henderson House Endowment - 793270 | 1 | $100 |
| Religious Spiritual and Secular Life General Gifts - 395504 | 0 | $0 |
| Sexual Assault Prevention & Awareness Center Gifts - 364669 | 0 | $0 |
| Ukrainian Studies Fund - 796872 | 4 | $275 |
| International Program Gifts - Engineering - 316451 | 0 | $0 |
| UM-Dearborn Student Food Pantry - 322649 | 10 | $495 |
| Duderstadt Center Visualization Studio Fund - 455138 | 0 | $0 |
| Marian E. Wright Writing Center Gifts Endowment Fund - 700911 | 9 | $635 |
| Champions Fund - Men's Lacrosse - 333345 | 0 | $0 |
| Energy Futures Initiative Fund - 337051 | 0 | $0 |
| Kristin Carosella Memorial Scholarship Fund - 798765 | 0 | $0 |
| Sweetland Center for Writing Strategic Fund - 308353 | 3 | $50 |
| Biomedical Engineering Impact Fund - 303542 | 5 | $175 |
| Donia Human Rights Center Strategic Fund - 327376 | 1 | $50 |
| Arts Initiative Gift Funds - 338267 | 11 | $680 |
| Champions Fund - Dance Team - 333346 | 0 | $0 |
| Biology Strategic Fund - 310307 | 0 | $0 |
| Center for Campus Involvement Annual Fund - 315923 | 0 | $0 |
| Weiser Strategic Fund - 314114 | 2 | $50 |
| Champions Fund - Women's Soccer - 333343 | 0 | $0 |
| Michigan Recreation - 300462 | 2 | $25 |
| University Health Service - Gifts - 363194 | 0 | $0 |
| Services for Students with Disabilities Gift Fund - 302008 | 4 | $60 |
| Marsal Education Student Scholarship Fund - 334567 | 2 | $250 |
| UM-Dearborn Go Blue Guarantee Endowment Fund - 702006 | 2 | $150 |
| 1st Gen Engin (Engineering Gifts) - 332624 | 1 | $50 |
| Champions Fund - Men's Soccer - 333321 | 1 | $150 |
| Interpersonal Violence Research Laboratory (IVRL) - 357505 | 0 | $0 |
| International Institute Strategic Fund - 306470 | 1 | $10 |
| Frankel Center for Judaic Studies Strategic Fund - 373828 | 3 | $500 |
| Notion Fieldwork Project - 323387 | 1 | $10 |
| Champions Fund - Women's Golf - 333334 | 1 | $25 |
| Summer Undergraduate Research Experience - 386546 | 1 | $150 |
| Student Life Gifts - 313649 | 0 | $0 |
| One-Year Master's Gift Fund - 386412 | 2 | $125 |
| Michigan Quarterly Review Strategic Fund ‑ 332358 | 0 | $0 |
| Sustainability Gift Fund - 337038 | 0 | $0 |
| Sociology Strategic Fund - 308214 | 8 | $330 |
| John M. Sheldon Society Membership - 360038 | 1 | $100 |
| Champions Fund - Baseball - 333322 | 0 | $0 |
| UM-Flint Wolverine Essentials - 328586 | 9 | $270 |
| Michigan Engineering Fund - Scholarships - 306667 | 0 | $0 |
| College of Health Sciences Opportunity Fund - 366615 | 1 | $100 |
| LSA Opportunity Hub Student Journey Fund - 338734 | 1 | $50 |
| Chemical Engineering Impact Fund - 313420 | 2 | $100 |
| HMP Student Leadership Fund - 312727 | 2 | $100 |
| UM-Club of Greater Flint Murchie Science Building Fund - 337583 | 2 | $1,000 |
| Clements Library Instruction Fund - 372619 | 0 | $0 |
| Global Islamic Studies Center Student Fellowship Fund - 333691 | 3 | $175 |
| Armenian Endowment - 790644 | 4 | $85 |
| Michigan Union Annual Fund - 308481 | 0 | $0 |
| Elizabeth Weiser Caswell Diabetes Institute Gift Fund - 335259 | 2 | $175 |
| Champions Fund - Cheer - 333341 | 0 | $0 |
| Communication and Media Strategic Fund - 308207 | 3 | $35 |
| Michigan "Maggie's" Marketplace - 330279 | 11 | $585 |
| Digital Studies Institute Strategic Fund - 336485 | 0 | $0 |
| Collegiate Recovery Gifts - 303695 | 2 | $100 |
| Champions Fund - Men's Track and Field - 333329 | 1 | $25 |
| UM-Dearborn CECS Student Hardship Funds - 386671 | 1 | $50 |
| UM-Dearborn College of Engineering and Computer Science Annual Fund - 365819 | 3 | $150 |
| UROP Strategic Fund - 331883 | 1 | $20 |
| Champions Fund - Field Hockey - 333333 | 0 | $0 |
| Arab and Muslim American Studies (AMAS) Strategic Fund - 373549 | 3 | $150 |
| BBA Program: Mreach Program - 311195 | 0 | $0 |
| Michigan Engineering Immersed (ENG) Gifts - 336307 | 0 | $0 |
| Michigan Climate Venture Fund (SEAS) - 339103 | 3 | $75 |
| Project Community - 337646 | 7 | $185 |
| Romance Languages Strategic Fund - 308083 | 3 | $200 |
| ONSF Mission Fund - 331467 | 0 | $0 |
| Climate and Space Sciences and Engineering Special - 301539 | 2 | $200 |
| Duderstadt Video Studio Fund - 357888 | 0 | $0 |
| Dean's Scholarship Fund in the Medical School - 348010 | 5 | $400 |
| Debate Recruiting Scholarship - 317838 | 0 | $0 |
| UM-Dearborn CASL SOAR Support Fund - 306326 | 5 | $675 |
| Anne Ruggles Gere Fund for JPEE - 373407 | 0 | $0 |
| CEW+ Annual Gift Fund - 310560 | 5 | $105 |
| LSA Fund for Merit-based Student Support - 367063 | 0 | $0 |
| Classical Studies Student Travel Program - 386838 | 0 | $0 |
| Swedish Language Studies - 362555 | 0 | $0 |
| LSA Fund for Faculty Support - 307190 | 0 | $0 |
| Charlie Doering Strategic Fund - 338247 | 3 | $150 |
| Sacred Moments Gift Fund - 395865 | 1 | $10 |
| Rick Riolo Memorial Fund - 700788 | 2 | $150 |
| Nutritional Sciences Dietetic Internship Fund - 332073 | 2 | $600 |
| Go Blue Guarantee Fund - 331213 | 1 | $25 |
| Dean of Students Emergency Fund - 364688 | 1 | $50 |
| Camp Michigania General Fund - 919090 | 6 | $215 |
| Blavin Scholars Program Gifts - 327498 | 4 | $1,100 |
| SOUL Strategic Gifts - 328705 | 6 | $860 |
| Undergraduate Programs: Student Life Program - 324387 | 1 | $100 |
| Housing Bureau for Seniors Gifts - 212585 | 3 | $200 |
| PM&R UMAISE Gift Fund - 337811 | 6 | $415 |
| UM-Flint Student Emergency Fund - 330769 | 18 | $870 |
| Fund for UM-Dearborn - 301955 | 0 | $0 |
