For 24 hours, on March 19, the entire Michigan community—alumni, students, faculty, staff, families, and friends—comes together to support the causes that make a difference. Giving Blueday is your opportunity to fuel the programs, research, scholarships, and initiatives that define the University of Michigan’s excellence and leadership.
No matter the size of your gift, your generosity creates a ripple effect across our campuses and around the world. On this day, every gift can be amplified through matches, challenges, and collective participation—making your impact even greater.
Join us on Giving Blueday and be part of something bigger. Whether you give to student organizations, groundbreaking research, or life-changing scholarships, your support helps shape the future.
💙 Mark your calendar, spread the word, and make your gift on Giving Blueday!
#GivingBlueday
Donors
View All DonorsSchool, College, or Unit | Donors | Raised ($) |
---|---|---|
College of Engineering - GBD25 | 418 | $126,023 |
UM-Dearborn - GBD25 | 319 | $56,902 |
Marsal Family School of Education - GBD25 | 69 | $31,295 |
Museum of Natural History (UMMNH) | 24 | $3,749 |
Rackham Graduate School - GBD25 | 65 | $26,429 |
College of Pharmacy - GBD25 | 102 | $30,860 |
School of Information - GBD25 | 75 | $24,928 |
School of Music, Theatre & Dance - GBD25 | 200 | $31,715 |
School For Environment & Sustainability - GBD25 | 43 | $4,690 |
Law School - GBD25 | 48 | $9,718 |
School of Dentistry - GBD25 | 40 | $31,755 |
School of Kinesiology - GBD25 | 54 | $6,413 |
School of Public Health - GBD25 | 62 | $8,316 |
A. Alfred Taubman College of Architecture and Urban Planning - GBD25 | 53 | $18,490 |
UM-Flint - GBD25 | 227 | $521,727 |
Ford School of Public Policy - GBD25 | 156 | $47,965 |
College of Literature, Science, and the Arts - GBD25 | 1754 | $2,125,549 |
School of Social Work - GBD25 | 8 | $432 |
School of Kinesiology - GBD25 | 54 | $6,413 |
Stamps School of Art & Design - GBD25 | 59 | $161,116 |
Ross School of Business - GBD25 | 273 | $159,201 |
Nursing Skills Laboratory - 363279 | 57 | $7,195 |
School, College, or Unit | Donors | Raised ($) |
---|---|---|
Bentley Historical Library - GBD25 | 21 | $855 |
Life Sciences Institute - GBD25 | 20 | $2,800 |
Office of Financial Aid - GBD25 | 23 | $1,805 |
Alumni Association - GBD25 | 90 | $19,129 |
Institute for Social Research - GBD25 | 33 | $2,560 |
Intercollegiate Athletics - GBD25 | 98 | $34,950 |
University of Michigan Men's Glee Club | 88 | $8,269 |
University Library - GBD25 | 107 | $32,155 |
Student Life - GBD25 | 277 | $149,376 |
Student Publications - GBD25 | 39 | $3,630 |
University Musical Society - GBD25 | 39 | $16,986 |
Clements Library - GBD25 | 60 | $7,233 |
Michigan Medicine - GBD25 | 515 | $93,693 |
Michigan Public - GBD25 | 7 | $250 |
UMMA Enrichment Fund - 328553 | 24 | $1,736 |
Michigan Medical School - GBD25 | 163 | $41,535 |
Elbel Club/Marching Band - 303403 | 169 | $28,600 |
Matthaei Botanical Gardens and Nichols Arboretum - GBD25 | 60 | $3,767 |
CEW+ - GBD25 | 49 | $6,020 |









