For 24 hours, on March 19, the entire Michigan community—alumni, students, faculty, staff, families, and friends—comes together to support the causes that make a difference. Giving Blueday is your opportunity to fuel the programs, research, scholarships, and initiatives that define the University of Michiganโs excellence and leadership.
No matter the size of your gift, your generosity creates a ripple effect across our campuses and around the world. On this day, every gift can be amplified through matches, challenges, and collective participation—making your impact even greater.
Join us on Giving Blueday and be part of something bigger. Whether you give to student organizations, groundbreaking research, or life-changing scholarships, your support helps shape the future.
๐ Mark your calendar, spread the word, and make your gift on Giving Blueday!
#GivingBlueday
Donors
View All Donors2024 Donor Count | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Law School Student Senate - U Fund - 935200 | 0 | $0 | 20 | 0.0% |
Medical Student Council at the University of Michigan - 935621 | 0 | $0 | 47 | 0.0% |
UM-Flint Men's Baseball - 927242 | 0 | $0 | 31 | 0.0% |
UM-Flint Men's Basketball - 926197 | 0 | $0 | 2 | 0.0% |
Alpine Ski and Snowboard Team - 932765 | 0 | $0 | N/A | |
Organ Transplant and Health Awareness (OTHA) - 929313 | 0 | $0 | 16 | 0.0% |
Steel Bridge Team - 937627 | 0 | $0 | 28 | 0.0% |
Engineering Global Leadership Honors Society - 933405 | 0 | $0 | 283 | 0.0% |
Bioastronautics and Life Support Systems (BLiSS) - 928052 | 0 | $0 | 10 | 0.0% |
UM-D Criminology and Criminal Justice Collective - 939863 | 0 | $0 | 6 | 0.0% |
Dance Marathon at UโM Giving Fund - 326970 | 0 | $0 | 121 | 0.0% |
MACH - 931964 | 0 | $0 | 18 | 0.0% |
Michigan Journal of Medicine - 335884 | 0 | $0 | 47 | 0.0% |
Parents in Medical School - 928188 | 0 | $0 | 8 | 0.0% |
Developing Future Biologists (DFB) - 925493 | 0 | $0 | 30 | 0.0% |
Black Student Union - Univ. Fund - 932053 | 0 | $0 | 28 | 0.0% |
Figure Skating at University of Michigan - 934789 | 0 | $0 | 18 | 0.0% |
Men's Rugby (Recreational Sports) - 312092 | 0 | $0 | 188 | 0.0% |
Michigan Materials Society - 935830 | 0 | $0 | 2 | 0.0% |
Females Excelling More in Math Engineering & Science - 933759 | 0 | $0 | 10 | 0.0% |
Club Baseball (Recreational Sports) - 313126 | 0 | $0 | 41 | 0.0% |
Industrial Hygiene Student Association-UF - 934621 | 0 | $0 | 4 | 0.0% |
Michigan Data Science Team (MDST) - 925853 | 1 | $25 | 15 | 6.7% |
Operation: Educate Children - 931936 | 0 | $0 | 60 | 0.0% |
Wolverine Airmen Association Fund - 927769 | 0 | $0 | 5 | 0.0% |
ChemE Cube at the University of Michigan - 928651 | 0 | $0 | 24 | 0.0% |
Graduate Rackham International (GRIN) - 925601 | 0 | $0 | 12 | 0.0% |
Wolverine Maritime Battalion - 927192 | 0 | $0 | 25 | 0.0% |
Black Students in Aerospace - 927987 | 0 | $0 | 11 | 0.0% |
Cycling (Recreational Sports) - 312090 | 0 | $0 | 20 | 0.0% |
Michigan Mars Rover Design Project - 933717 | 0 | $0 | 15 | 0.0% |
Men's Club Ice Hockey (Recreational Sports) - 312095 | 0 | $0 | 23 | 0.0% |
Michigan Synthetic Biology Team - 931453 | 0 | $0 | 26 | 0.0% |
Roots & Wings - 929309 | 0 | $0 | 8 | 0.0% |
Amateur Radio Club at the University of Michigan | 0 | $0 | 47 | 0.0% |
BLUElab Sa' Nima' Collaborative - 931834 | 0 | $0 | 33 | 0.0% |
Gargoyle Second Century Endowment Fund - 797173 | 0 | $0 | 16 | 0.0% |
Men's Water Polo (Recreational Sports) - 311008 | 0 | $0 | 31 | 0.0% |
Michigan Concrete Canoe Team - 935808 | 0 | $0 | 11 | 0.0% |
Michiganensian Program Fund - 308760 | 0 | $0 | 8 | 0.0% |
3D Printing Club at the University of Michigan - 926394 | 0 | $0 | 1 | 0.0% |
Chemical Engineering Car Team - 932282 | 0 | $0 | 19 | 0.0% |
Health Policy Student Association - 937929 | 0 | $0 | 18 | 0.0% |
Multicultural Greek Council Support - 327277 | 0 | $0 | 2 | 0.0% |
Arts Chorale - 931801 | 0 | $0 | 39 | 0.0% |
Club Gymnastics (Recreational Sports) - 315712 | 0 | $0 | 93 | 0.0% |
Human Powered Submarine Team-U - 934497 | 0 | $0 | 7 | 0.0% |
Sailing (Recreational Sports) - 313132 | 0 | $0 | 44 | 0.0% |
Club Tennis (Recreational Sports) - 313133 | 0 | $0 | 28 | 0.0% |
M-Fly - 937675 | 0 | $0 | 50 | 0.0% |
Michigan Health Engineered for All Lives (M-Heal) - 932001 | 0 | $0 | 18 | 0.0% |
National Pan Hellenic Council Support - 333574 | 0 | $0 | 4 | 0.0% |
Autonomous Robotic Vehicle Team - 925700 | 0 | $0 | 4 | 0.0% |
The Quito Project - 931268 | 0 | $0 | 11 | 0.0% |
UM-Flint Inter Fraternity Council - 925271 | 0 | $0 | 25 | 0.0% |
Basement Arts - 931898 | 0 | $0 | 20 | 0.0% |
Club Wrestling (Recreational Sports) - 316736 | 0 | $0 | 19 | 0.0% |
Men's Club Soccer (Recreational Sports) - 313134 | 0 | $0 | 20 | 0.0% |
Michigan Sport Business Inclusion Community - 928051 | 0 | $0 | 15 | 0.0% |
Rifle (Recreational Sports) - 314304 | 0 | $0 | 35 | 0.0% |
Fencing (Recreational Sports) - 312093 | 0 | $0 | 17 | 0.0% |
Men's Volleyball (Recreational Sports) - 313131 | 0 | $0 | 20 | 0.0% |
Michigan Healthcare Executive Stdt Assoc-UF - 935661 | 0 | $0 | 11 | 0.0% |
Native American Student Assoc. - U Fund - 936290 | 0 | $0 | 6 | 0.0% |
U-M Women Glee Club - U Fund - 938880 | 0 | $0 | 101 | 0.0% |
UM-Flint Men's Hockey - 925274 | 0 | $0 | 50 | 0.0% |
Blue Bop Jazz Orchestra - 386960 | 0 | $0 | 18 | 0.0% |
Bluelab Woven Wind - 933496 | 0 | $0 | 28 | 0.0% |
GlobeMed-DF - 932672 | 0 | $0 | 19 | 0.0% |
Michigan Caregivers and Student Parents (MCaSP) - 927491 | 0 | $0 | 4 | 0.0% |
MRacing Formula SAE - 937108 | 0 | $0 | 151 | 0.0% |
SAE Baja Racing - 935733 | 0 | $0 | 59 | 0.0% |
UAC M-Agination Films - 939493 | 0 | $0 | 18 | 0.0% |
Michigan Sport Consulting Club (MSCC) - 925676 | 0 | $0 | 0 | |
Rackham Student Government - U Fund - 936980 | 0 | $0 | 0 | |
BLUElab India Project - 933820 | 0 | $0 | 6 | 0.0% |
Esports (Recreational Sports) - 335348 | 0 | $0 | 28 | 0.0% |
Men's Rowing (Recreational Sports) - 310942 | 0 | $0 | 228 | 0.0% |
Blue Model United Nations - 934893 | 0 | $0 | 12 | 0.0% |
First Alumni and Mentors Network at Michigan - 934852 | 0 | $0 | 2 | 0.0% |
Men's Ultimate (Recreational Sports) - 313130 | 0 | $0 | 144 | 0.0% |
Club Softball (Recreational Sports) - 315673 | 0 | $0 | 62 | 0.0% |
Latinx Alliance for Community Action, Support, and Advocacy (LA CASA) - 925773 | 0 | $0 | 2 | 0.0% |
Music Matters - 933752 | 0 | $0 | 81 | 0.0% |
Solar Car Project Fund - 364686 | 0 | $0 | 38 | 0.0% |
UM-Dearborn Michigan Aeronautical Science Association (MASA) - 333617 | 0 | $0 | 56 | 0.0% |
WCBN - 939280 | 0 | $0 | 65 | 0.0% |
Michigan Aeronautical Science Association - 935885 | 0 | $0 | 49 | 0.0% |
Michigan Women Empowerment in Sport and Entertainment - 925757 | 0 | $0 | 23 | 0.0% |
BrainsRule! - 932809 | 0 | $0 | 4 | 0.0% |
Google Developer Student Club โ 338728 | 0 | $0 | 3 | 0.0% |
Michigan Autonomous Aerial Vehicles - 933034 | 0 | $0 | 3 | 0.0% |
University of Michigan Super-Mileage Team - 933369 | 0 | $0 | 47 | 0.0% |
Mock Trial Team, UM-U - 935666 | 0 | $0 | 90 | 0.0% |
Society for Advancement of Hispanics/Chicanos and Native Americans in Science - 925124 | 0 | $0 | 12 | 0.0% |
UM-D Society of Women Engineers - 939945 | 0 | $0 | 2 | 0.0% |
Michigan Robotic Submarine (MRS) - 934966 | 0 | $0 | 5 | 0.0% |
Quarterdeck Society Gift Fund - 395478 | 0 | $0 | 71 | 0.0% |
Synchronized Skating (Recreational Sports) - 310940 | 0 | $0 | 36 | 0.0% |
UM-Dearborn First Gen Student Org - 926542 | 0 | $0 | 13 | 0.0% |
Women's Club Soccer (Recreational Sports) - 313124 | 0 | $0 | 48 | 0.0% |
OutMD - 923606 | 0 | $0 | 24 | 0.0% |
Student Funded Fellowship - 938008 | 0 | $0 | 13 | 0.0% |
UM-Dearborn Black Student Union Support Fund - 328993 | 0 | $0 | 13 | 0.0% |
University of Michigan Powerlifting - 927846 | 0 | $0 | 2 | 0.0% |
Pantanal Partnership (PP) - 933134 | 0 | $0 | 9 | 0.0% |
Strength Augmenting Robotic Exoskeletons (STARX) - 925144 | 0 | $0 | 16 | 0.0% |
UAC Michigan Pops Orchestra - 939435 | 0 | $0 | 22 | 0.0% |
UM-Flint Men's Soccer - 925279 | 0 | $0 | 3 | 0.0% |
Running (Recreational Sports) - 312096 | 0 | $0 | 63 | 0.0% |
UAC Student Astronomical Society - 939541 | 0 | $0 | 24 | 0.0% |
UM::Autonomy - 932412 | 0 | $0 | 17 | 0.0% |
ROTC Wolverine Battalion - 927191 | 0 | $0 | 80 | 0.0% |
Triathlon (Recreational Sports) - 320574 | 0 | $0 | 8 | 0.0% |
UM-Flint Tennis Club - 928854 | 0 | $0 | 23 | 0.0% |
Women's Club Volleyball (Recreational Sports) - 313137 | 0 | $0 | 36 | 0.0% |
Student Literary Magazine Gifts - 311642 | 0 | $0 | 5 | 0.0% |
UM-Dearborn Public Health Society - 337137 | 0 | $0 | 32 | 0.0% |
WCBN - 939280 | 0 | $0 | 65 | 0.0% |
The Michigan Bladesmithing Club (Bladesmithing Club) - 927771 | 0 | $0 | 50 | 0.0% |
UM-Flint Black Student Union - 925270 | 0 | $0 | 11 | 0.0% |
Weightlifting (Recreational Sports) - 335754 | 0 | $0 | 37 | 0.0% |
Urbanism at the University of Michigan - 927758 | 0 | $0 | 273 | 0.0% |
Tae Kwon Do (Recreational Sports) - 320573 | 0 | $0 | 77 | 0.0% |
UM-F Golf Club - 923934 | 0 | $0 | 9 | 0.0% |
UAC Musket - U Fund - 939490 | 0 | $0 | 2 | 0.0% |
UM-Flint Women's Volleyball - 926199 | 0 | $0 | 15 | 0.0% |
UAC Groove - 328529 | 0 | $0 | 12 | 0.0% |
UM-Flint Women's Soccer - 925283 | 0 | $0 | 38 | 0.0% |
UM-Flint Student Government - 337715 | 0 | $0 | 22 | 0.0% |
Urban Planning Student Association-UF - 938951 | 0 | $0 | 6 | 0.0% |
University of Michigan Men's Glee Club - 933960 | 0 | $0 | 244 | 0.0% |
Amazin' Blue/UAC - Amazin' Personal Funds - 928460 | 0 | $0 | 76 | 0.0% |
Archaeology Club - 931999 | 0 | $0 | 20 | 0.0% |
Michigan DNA Day (MI DNA Day) - 925829 | 0 | $0 | 3 | 0.0% |
Michigan Fabrication (M-Fab) - 927751 | 0 | $0 | 4 | 0.0% |
SHEI Program Fund - 324328 | 0 | $0 | 11 | 0.0% |
SPARK Electric Racing - 934431 | 0 | $0 | 59 | 0.0% |
Wolverine Support Network - 934880 | 0 | $0 | 262 | 0.0% |
Women in Business - 939890 | 0 | $0 | 8 | 0.0% |
Women In Leadership - 927173 | 0 | $0 | 6 | 0.0% |
Women's Club Lacrosse (Recreational Sports) - 310943 | 0 | $0 | 20 | 0.0% |
Women's Ultimate (Recreational Sports) - 313136 | 0 | $0 | 191 | 0.0% |
Women's Club Water Polo (Recreational Sports) - 313138 | 0 | $0 | 109 | 0.0% |
Women's Ice Hockey (Recreational Sports) - 312094 | 0 | $0 | 55 | 0.0% |
Women's Rugby (Recreational Sports) - 313123 | 0 | $0 | 130 | 0.0% |










Advocates
SeeJay CareOh
Generated 31 clicks and 4 gifts, totaling $165Sabrina Maas
Generated 56 clicks and 3 gifts, totaling $100Mysha javeri
Generated 6 clicks and 2 gifts, totaling $150Todd Gocken
Generated 19 clicks and 1 gift, totaling $100Catherine Vitton
Generated 11 clicks and 1 gift, totaling $25Andrew Dimcheff
Generated 5 clicks and 1 gift, totaling $50Zhehong Wang
Generated 2 clicksVarun Kaushik
Generated 17 clicksUma Iyer
Generated 11 clicksTulasi Anantharamakrishnan
Generated 8 clicksBecome an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.