2026 marks the 50th Annual ALE Conference, the longest-running conference at Ross and the University of Michigan. To honor this milestone, Amy Pretto and Chekesha Kidd (MBA Class of 2001) are launching a campaign to raise $50,000 for the Dr. Alfred L. Edwards Black Alumni Association Scholarship Fund.
Now it's our turn to be that champion for the next generation.
The Goal: $50,000 for 50 Years
✨ Suggested Gift = $50 x Years Since Graduation
- 5 years out → $250 | 10 years → $500 | 20 years → $1,000
- 30 years → $1,500 | 40 years → $2,000 | 50 years → $2,500
Give more if you can. Give what you can if that's where you are. Your participation is what matters most.
Campaign runs through August 9th. Let's show the next generation what Legacy looks like!
With gratitude and pride,
Amy Pretto
Chekesha Kidd
Gifts to the endowment will be administered as a permanent endowment under Michigan law and University policies. The Regents of the University of Michigan has 501(c)(3) non-profit tax exempt status. Federal tax ID number: 38-6006309.
Interested in making your donation through a Donor Advised Fund, wire transfer, cryptocurrency, multi-year pledge, or check? Contact Melissa Cox melissax@umich.edu
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2016 | 1 | $50 |
| 1965 | 0 | $0 |
| 1989 | 0 | $0 |
| 2015 | 0 | $0 |
| 1984 | 0 | $0 |
| 2023 | 1 | $1,000 |
| 1969 | 0 | $0 |
| 1995 | 2 | $1,500 |
| 2009 | 2 | $450 |
| 1978 | 0 | $0 |
| 2005 | 3 | $1,000 |
| 1967 | 0 | $0 |
| 2006 | 4 | $1,300 |
| 2013 | 0 | $0 |
| 1988 | 0 | $0 |
| 1968 | 0 | $0 |
| 1982 | 0 | $0 |
| 1992 | 0 | $0 |
| 2008 | 1 | $1,000 |
| 2022 | 1 | $100 |
| 1972 | 0 | $0 |
| 1975 | 0 | $0 |
| 2026 | 2 | $60 |
| 1970 | 0 | $0 |
| 2002 | 1 | $100 |
| 2025 | 0 | $0 |
| 1983 | 0 | $0 |
| 2020 | 5 | $185 |
| 1999 | 5 | $2,350 |
| 2004 | 3 | $1,200 |
| 2017 | 0 | $0 |
| 2001 | 5 | $3,650 |
| 1976 | 0 | $0 |
| 2021 | 1 | $150 |
| 1973 | 0 | $0 |
| 2024 | 0 | $0 |
| 2000 | 4 | $1,650 |
| 1979 | 0 | $0 |
| 1991 | 0 | $0 |
| 1997 | 0 | $0 |
| 2003 | 4 | $1,200 |
| 2014 | 0 | $0 |
| 1966 | 0 | $0 |
| 1994 | 2 | $2,100 |
| 1971 | 0 | $0 |
| 1998 | 0 | $0 |
| 1996 | 2 | $225 |
| 1993 | 0 | $0 |
| 1981 | 0 | $0 |
| 2010 | 0 | $0 |
| 1985 | 0 | $0 |
| 1990 | 0 | $0 |
| 2011 | 1 | $50 |
| 2018 | 0 | $0 |
| 1986 | 0 | $0 |
| 2007 | 1 | $1,000 |
| 1980 | 0 | $0 |
| 1987 | 0 | $0 |
| 1974 | 0 | $0 |
| 2019 | 4 | $10,110 |
| 2012 | 1 | $100 |
| 1977 | 0 | $0 |










